F5B Preliminary Results Aug 8

ELECTRIC WORLD CHAMPIONSHIPS 2000 - SAN DIEGO
Starting # Contestant Frequency Country Legs Duration Motor Run Landing Total Contest Total
9 Pils Thomas 18 USA 36 5,00 4 30 686 686,00
26 Lang Florian 56 GER 35 5,01 1 30 678 678,00
1 Moeckli Markus 26 SUI 35 4,58 1 30 677 677,00
6 Leodolter Urs 26 SUI 35 5,03 1 30 676 676,00
11 Weberschock Martin 48 GER 35 4,58 2 30 676 676,00
3 Huebner Norbert 48 GER 34 5,00 4 30 666 666,00
2 Bridgeman Jerry 18 USA 34 4,55 4 30 661 661,00
5 Freudenthaler Rudolf 28 AUT 33 5,01 2 30 657 657,00
8 Frattini Remo 36 ITA 33 5,02 3 30 655 655,00
22 Van Tricht Luc 30 BEL 33 4,57 4 30 653 653,00
17 Safarik Dieter 28 AUT 33 5,03 5 30 652 652,00
21 Neu Steve 18 USA 32 4,59 3 30 646 646,00
35 Carletti Mario 36 ITA 32 4,59 3 30 646 646,00
18 Nagai Shigeki 54 JPN 32 4,58 3 30 645 645,00
37 De Hauwere Stefaan 30 BEL 32 4,59 4 30 645 645,00
12 Lefebvre Gilles 30 BEL 32 4,58 4 30 644 644,00
24 Seale Mike 40 GBR 32 4,56 4 30 642 642,00
28 Sakai Hiroyuki 54 JPN 33 5,00 3 15 642 642,00
23 Baerlocher Hans-Jakob 26 SUI 31 5,00 6 30 634 634,00
4 Hamilton Bill 42 AUS 31 5,00 7 30 633 633,00
27 Mossa Alessandro 36 ITA 31 5,05 4 30 631 631,00
13 Shering George 40 GBR 30 4,59 1 30 628 628,00
19 Beguin Claude 24 FRA 30 5,01 1 30 628 628,00
14 Abel Jan 34 DEN 30 5,00 3 30 627 627,00
29 Brditschka Roy 32 AUT 32 4,55 7 15 623 623,00
36 Ueyama Kenichi 54 JPN 30 5,05 4 30 621 621,00
34 Dixon David 40 GBR 29 5,03 6 30 611 611,00
7 Uzan Michel 24 FRA 28 5,00 5 30 605 605,00
30 Mlinaric Lionel 24 FRA 29 4,52 7 30 605 605,00
33 Hobby David 42 AUS 28 5,00 5 30 605 605,00
10 Jespersen Thorbjorn 52 NOR 28 5,00 6 30 604 604,00
16 Riederich Mani 42 AUS 28 4,58 6 30 602 602,00
31 Tonnesen Ulf 52 NOR 28 4,53 4 30 599 599,00
32 Sobakin Sergey 16 RUS 25 5,09 6 0 535 535,00
15 Terratez Jean-Claude 12 CAN 21 4,52 9 0 493 493,00
38 Tonnesen Claus 34 DEN 30 1,06 1 15 380 380,00
20 Anachin Sergey 16 RUS 0 0,00 0 0 0 0,00
25 Hansen Hans 34 DEN 0 0,00 0 0 0 0,00


Last Updated on 8/8/00
By Software Manager