EWC 2000 F5B Preliminary Results

          Round 1- Tuesday August 8th, 2000 Round 2- Wednesday August 9th, 2000 Round 3- Wednesday August 9th, 2000  
Position Starting # Contestant Frequency Country Legs Duration Motor Landing Flight Total Legs Duration Motor Landing Flight Total Legs Duration Motor Landing Flight Total Contest Total
1 1 Moeckli Markus 26 SUI 35 4,58 1 30 677 36 4,59 2 30 687 38 4,59 1 30 708 2072
2 6 Leodolter Urs 26 SUI 35 5,03 1 30 676 37 4,59 3 30 696 37 5,00 1 30 699 2071
3 9 Pils Thomas 18 USA 36 5,00 4 30 686 37 4,59 4 30 695 35 5,00 2 30 678 2059
4 11 Weberschock Martin 48 GER 35 4,58 2 30 676 36 5,01 4 30 685 37 5,01 2 30 697 2058
5 26 Lang Florian 56 GER 35 5,01 1 30 678 35 5,01 2 15 662 37 4,59 4 30 695 2035
6 5 Freudenthaler Rudolf 28 AUT 33 5,01 2 30 657 35 5,00 4 30 676 37 5,01 1 30 698 2031
7 3 Huebner Norbert 48 GER 34 5,00 4 30 666 34 5,00 4 30 666 36 4,58 2 30 686 2018
8 8 Frattini Remo 36 ITA 33 5,02 3 30 655 34 5,02 5 30 663 36 5,01 1 30 688 2006
9 27 Mossa Alessandro 36 ITA 31 5,05 4 30 631 33 5,09 4 30 647 36 5,00 4 30 686 1964
10 35 Carletti Mario 36 ITA 32 4,59 3 30 646 32 4,59 5 30 644 35 5,01 5 30 674 1964
11 28 Sakai Hiroyuki 54 JPN 33 5,00 3 15 642 32 5,05 6 30 639 35 5,01 6 30 673 1954
12 17 Safarik Dieter 28 AUT 33 5,03 5 30 652 32 4,57 5 30 642 33 5,00 6 30 654 1948
13 12 Lefebvre Gilles 30 BEL 32 4,58 4 30 644 32 4,59 4 30 645 33 4,58 5 30 653 1942
14 24 Seale Mike 40 GBR 32 4,56 4 30 642 32 5,03 6 30 641 33 5,05 5 30 650 1933
15 37 De Hauwere Stefaan 30 BEL 32 4,59 4 30 645 31 4,54 6 30 628 33 5,00 6 30 654 1927
16 29 Brditschka Roy 32 AUT 32 4,55 7 15 623 33 5,03 6 30 651 33 5,02 6 30 652 1926
17 23 Baerlocher Hans-Jakob 26 SUI 31 5,00 6 30 634 31 4,55 7 30 628 34 5,01 6 30 663 1925
18 22 Van Tricht Luc 30 BEL 33 4,57 4 30 653 31 5,01 4 30 635 29 5,06 6 30 608 1896
19 4 Hamilton Bill 42 AUS 31 5,00 7 30 633 31 5,04 5 15 616 32 4,58 5 30 643 1892
20 13 Shering George 40 GBR 30 4,59 1 30 628 31 4,58 4 30 634 31 5,02 4 15 619 1881
21 19 Beguin Claude 24 FRA 30 5,01 1 30 628 29 5,04 4 30 612 32 5,04 5 30 641 1881
22 14 Abel Jan 34 DEN 30 5,00 3 30 627 30 5,02 5 30 623 29 4,58 7 30 611 1861
23 36 Ueyama Kenichi 54 JPN 30 5,05 4 30 621 29 4,58 6 15 597 31 5,03 6 30 631 1849
24 30 Mlinaric Lionel 24 FRA 29 4,52 7 30 605 29 5,01 8 30 611 31 5,03 9 30 628 1844
25 7 Uzan Michel 24 FRA 28 5,00 5 30 605 29 5,00 9 30 611 30 5,06 3 30 621 1837
26 34 Dixon David 40 GBR 29 5,03 6 30 611 27 5,03 7 30 590 31 5,00 8 30 632 1833
27 16 Riederich Mani 42 AUS 28 4,58 6 30 602 29 4,56 7 30 609 28 5,04 6 30 600 1811
28 33 Hobby David 42 AUS 28 5,00 5 30 605 30 4,59 7 30 622 24 5,02 9 30 559 1786
29 31 Tonnesen Ulf 52 NOR 28 4,53 4 30 599 25 4,32 7 0 515 29 4,49 6 30 603 1717
30 32 Sobakin Sergey 16 RUS 25 5,09 6 0 535 25 5,04 7 30 569 27 5,02 7 0 561 1665
31 38 Tonnesen Claus 34 DEN 30 1,06 1 15 380 31 5,02 6 30 632 32 5,03 4 30 643 1655
32 2 Bridgeman Jerry 18 USA 34 4,55 4 30 661 20 0,00 0 0 200 35 4,57 2 30 675 1536
33 21 Neu Steve 18 USA 32 4,59 3 30 646 33 5,02 5 30 653 0 0,00 0 0 0 1299
34 10 Jespersen Thorbjorn 52 NOR 28 5,00 6 30 604 29 4,59 6 30 613 0 0,00 0 0 0 1217
35 25 Hansen Hans 34 DEN 0 0,00 0 0 0 27 4,59 10 15 574 27 5,03 8 30 589 1163
36 15 Terratez Jean-Claude 12 CAN 21 4,52 9 0 493 23 4,51 12 0 509 0 0,00 0 0 0 1002
37 20 Anachin Sergey 16 RUS 0 0,00 0 0 0 30 4,59 5 30 624 29 0,00 0 0 290 914
38 18 Nagai Shigeki 54 JPN 32 4,58 3 30 645 0 0,00 0 0 0 0 0,00 0 0 0 645

Last Updated on 8/9/00