EWC 2000 F5B Aug 10

          Round 1- Tuesday August 8th,2000 Round 2- Wednesday August 9th,2000 Round 3- Wednesday August 9th,2000 Round 4- Thursday August 9th,2000 Round 5- Thursday August 9th,2000  
Position Starting # Contestant Frequency Country Legs Duration Motor Landing Flight Total Legs Duration Motor Landing Flight Total Legs Duration Motor Landing Flight Total Legs Duration Motor Landing Flight Total Legs Duration Motor Landing Flight Total Contest Total
1 6 Leodolter Urs 26 SUI 35 5,03 1 30 676 37 4,59 3 30 696 37 5,00 1 30 699 36 5,02 3 30 685 37 5,01 2 30 697 2777
2 11 Weberschock Martin 48 GER 35 4,58 2 30 676 36 5,01 4 30 685 37 5,01 2 30 697 37 5,00 4 30 696 36 4,58 1 30 687 2765
3 1 Moeckli Markus 26 SUI 35 4,58 1 30 677 36 4,59 2 30 687 38 4,59 1 30 708 36 4,57 1 15 671 36 5,00 1 30 689 2761
4 26 Lang Florian 56 GER 35 5,01 1 30 678 35 5,01 2 15 662 37 4,59 4 30 695 36 5,00 3 30 687 37 5,00 2 30 698 2758
5 9 Pils Thomas 18 USA 36 5,00 4 30 686 37 4,59 4 30 695 35 5,00 2 30 678 35 5,01 4 30 675 34 4,59 4 30 665 2734
6 8 Frattini Remo 36 ITA 33 5,02 3 30 655 34 5,02 5 30 663 36 5,01 1 30 688 36 5,01 5 30 684 37 5,00 3 30 697 2732
7 5 Freudenthaler Rudolf 28 AUT 33 5,01 2 30 657 35 5,00 4 30 676 37 5,01 1 30 698 34 5,03 5 30 662 36 4,59 3 30 686 2722
8 3 Huebner Norbert 48 GER 34 5,00 4 30 666 34 5,00 4 30 666 36 4,58 2 30 686 35 4,59 3 30 676 35 4,59 2 30 677 2705
9 2 Bridgeman Jerry 18 USA 34 4,55 4 30 661 20 0,00 0 0 200 35 4,57 2 30 675 36 5,00 4 30 686 34 5,00 5 30 665 2687
10 27 Mossa Alessandro 36 ITA 31 5,05 4 30 631 33 5,09 4 30 647 36 5,00 4 30 686 34 4,59 4 30 665 35 5,00 3 30 677 2675
11 35 Carletti Mario 36 ITA 32 4,59 3 30 646 32 4,59 5 30 644 35 5,01 5 30 674 33 5,01 5 30 654 33 4,59 5 30 654 2628
12 21 Neu Steve 18 USA 32 4,59 3 30 646 33 5,02 5 30 653 0 0,00 0 0 0 35 4,58 4 30 674 33 5,02 3 30 655 2628
13 29 Brditschka Roy 32 AUT 32 4,55 7 15 623 33 5,03 6 30 651 33 5,02 6 30 652 32 4,56 4 30 642 35 4,59 5 30 674 2619
14 17 Safarik Dieter 28 AUT 33 5,03 5 30 652 32 4,57 5 30 642 33 5,00 6 30 654 33 5,00 5 30 655 33 4,57 4 30 653 2614
15 12 Lefebvre Gilles 30 BEL 32 4,58 4 30 644 32 4,59 4 30 645 33 4,58 5 30 653 33 5,02 4 30 654 33 5,01 4 30 655 2607
16 23 Baerlocher Hans-Jakob 26 SUI 31 5,00 6 30 634 31 4,55 7 30 628 34 5,01 6 30 663 33 5,02 4 15 639 34 4,59 4 30 665 2601
17 22 Van Tricht Luc 30 BEL 33 4,57 4 30 653 31 5,01 4 30 635 29 5,06 6 30 608 32 5,02 3 30 645 33 5,00 5 30 655 2588
18 37 De Hauwere Stefaan 30 BEL 32 4,59 4 30 645 31 4,54 6 30 628 33 5,00 6 30 654 32 5,02 5 30 643 32 5,03 4 30 643 2585
19 24 Seale Mike 40 GBR 32 4,56 4 30 642 32 5,03 6 30 641 33 5,05 5 30 650 32 5,02 4 30 644 30 5,02 3 30 625 2577
20 19 Beguin Claude 24 FRA 30 5,01 1 30 628 29 5,04 4 30 612 32 5,04 5 30 641 32 5,02 4 30 644 33 4,57 2 30 655 2568
21 13 Shering George 40 GBR 30 4,59 1 30 628 31 4,58 4 30 634 31 5,02 4 15 619 32 5,04 5 30 641 32 4,59 5 30 644 2547
22 38 Tonnesen Claus 34 DEN 30 1,06 1 15 380 31 5,02 6 30 632 32 5,03 4 30 643 31 5,01 5 30 634 31 5,01 3 30 636 2545
23 28 Sakai Hiroyuki 54 JPN 33 5,00 3 15 642 32 5,05 6 30 639 35 5,01 6 30 673 24 0,00 0 0 240 32 3,4 7 30 563 2517
24 4 Hamilton Bill 42 AUS 31 5,00 7 30 633 31 5,04 5 15 616 32 4,58 5 30 643 30 4,55 7 30 618 29 5,01 7 30 612 2510
25 14 Abel Jan 34 DEN 30 5,00 3 30 627 30 5,02 5 30 623 29 4,58 7 30 611 29 5,01 6 30 613 31 5,00 6 30 634 2497
26 30 Mlinaric Lionel 24 FRA 29 4,52 7 30 605 29 5,01 8 30 611 31 5,03 9 30 628 30 5,03 6 30 621 31 4,59 6 30 633 2493
27 33 Hobby David 42 AUS 28 5,00 5 30 605 30 4,59 7 30 622 24 5,02 9 30 559 29 4,59 7 30 612 31 4,58 5 30 633 2472
28 34 Dixon David 40 GBR 29 5,03 6 30 611 27 5,03 7 30 590 31 5,00 8 30 632 29 5,00 5 15 600 30 5,00 4 30 626 2469
29 36 Ueyama Kenichi 54 JPN 30 5,05 4 30 621 29 4,58 6 15 597 31 5,03 6 30 631 29 5,06 5 15 594 31 5,05 6 15 614 2463
30 16 Riederich Mani 42 AUS 28 4,58 6 30 602 29 4,56 7 30 609 28 5,04 6 30 600 31 5,01 6 15 618 31 4,58 5 15 618 2447
31 7 Uzan Michel 24 FRA 28 5,00 5 30 605 29 5,00 9 30 611 30 5,06 3 30 621 28 5,00 8 30 602 27 5,05 5 30 590 2439
32 31 Tonnesen Ulf 52 NOR 28 4,53 4 30 599 25 4,32 7 0 515 29 4,49 6 30 603 25 5,01 5 30 574 28 4,54 5 30 599 2375
33 10 Jespersen Thorbjorn 52 NOR 28 5,00 6 30 604 29 4,59 6 30 613 0 0,00 0 0 0 26 3,58 8 0 490 30 5,00 4 30 626 2333
34 32 Sobakin Sergey 16 RUS 25 5,09 6 0 535 25 5,04 7 30 569 27 5,02 7 0 561 26 5,03 7 30 580 27 5,02 4 30 594 2304
35 15 Terratez Jean-Claude 12 CAN 21 4,52 9 0 493 23 4,51 12 0 509 0 0,00 0 0 0 23 4,39 8 30 531 25 4,54 8 0 536 2069
36 18 Nagai Shigeki 54 JPN 32 4,58 3 30 645 0 0,00 0 0 0 0 0,00 0 0 0 31 4,59 4 30 635 31 5,00 4 30 636 1916
37 25 Hansen Hans 34 DEN 0 0,00 0 0 0 27 4,59 10 15 574 27 5,03 8 30 589 12 0,00 0 0 120 29 4,59 4 15 600 1883
38 20 Anachin Sergey 16 RUS 0 0,00 0 0 0 30 4,59 5 30 624 29 0,00 0 0 290 12 0,00 0 0 120 29 3,51 10 30 541 1575

Last Updated on 8/11/00