FAI 2000 F5D Electric World Championships Results

  No. Name Country Channel 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd 12.Rd 13.Rd 14.Rd 15.Rd 16.Rd Total
1 103 Wimmer, Robert 98 World Champion 15 82.90 78.10 79.80 76.60 80.00 80.30 79.00 79.50 79.70 79.20 75.70 74.30 78.30 77.10 74.50 82.50 1092.10
2 104 Bartels, Jens Germany 31 86.50 80.70 78.50 79.80 85.00 82.80 83.50 300.00 77.10 81.90 77.90 76.80 78.10 79.60 75.20 75.30 1112.20
3 102 Konrath, Harald Germany 19 79.00 75.20 71.50 81.80 300.00 89.10 78.70 300.00 80.10 79.10 75.80 81.07 84.92 85.30 75.70 78.30 1115.59
4 101 Schedel, Siegfried Germany 23 87.12 90.20 84.15 85.90 79.50 300.00 78.80 81.80 81.70 78.70 82.72 87.45 80.30 79.20 75.30 74.90 1137.54
5 110 Peterson, Troy USA 25 300.00 89.80 87.60 83.60 87.00 84.90 84.20 82.60 85.10 80.00 85.30 80.80 80.20 95.70 79.50 80.50 1171.10
6 113 Meisinger, Peter Austria 45 (31) 84.70 86.50 87.50 83.60 86.30 82.30 81.90 81.70 85.60 82.30 81.30 90.42 86.50 83.00 82.70 89.87 1175.90
7 105 Fraundorfer, Stefan Austria 33 87.12 87.20 94.27 88.00 87.20 82.60 82.10 83.80 83.20 88.00 84.90 83.80 85.90 300.00 86.20 87.80 1197.82
8 107 Matney, Kevin USA 25 87.20 86.40 93.06 85.10 87.90 88.30 85.10 98.34 89.50 87.50 85.80 87.80 300.00 88.30 95.80 89.20 1236.96
9 109 Adamission, Archie USA 25 91.41 89.10 300.00 95.81 94.30 300.00 86.70 89.20 86.80 86.50 81.30 103.07 88.90 82.20 84.50 97.80 1257.59
10 111 Fraundorfer, Christof Austria 39 90.80 81.00 300.00 99.55 95.10 86.90 85.90 83.70 102.85 90.30 89.70 84.90 93.00 97.40 300.00 91.40 1272.50
11 115 Leclaic French 29 300.00 94.00 87.60 103.40 300.00 98.10 97.10 98.80 97.80 90.50 92.90 105.60 96.00 97.80 95.10 89.20 1343.90
12 112 Brouquieres, Guy French 29 93.00 91.60 300.00 97.40 101.40 300.00 300.00 93.90 300.00 97.00 102.41 93.70 92.80 94.70 95.90 92.40 1746.21
13 116 Hobby, David Australia   300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 4200.00
                                           
            Diff.                              
      Germany   3365.33                                
      Austria   3646.22 280.89                              
      USA   3665.65 19.43                              
      French   7290.11 3624.46                              
      Australia   12600 5309.89                              

Last Updated on 8/12/00