IEFF 2000 10 Cell Results

      Round 1 Round 2 Round 3  
Number Name Frequency Legs Duration Motor Landing Points Points Legs Duration Motor Landing Points Points Legs Duration Motor Landing Points Points Final Score
9 Freudenthaler Rudi 28 25 5,02 6 30 572 572,00 27 5,01 6 30 593 593,00 27 5,01 4 30 595 595,00 1188,00
1 Verschoren Willy 30 25 5,06 6 15 553 553,00 25 5,06 7 30 567 567,00 25 5,06 6 30 568 568,00 1135,00
6 Beckers Dieter 30 22 5,05 13 30 532 532,00 24 4,59 5 30 564 564,00 24 4,59 9 15 545 545,00 1109,00
2 Jespersen Thorbjorn 50 21 5,04 8 30 528 528,00 23 5,01 3 30 556 556,00 22 4,57 5 30 542 542,00 1098,00
4 Dixon David 40 19 5,02 8 30 510 510,00 23 5,08 8 15 529 529,00 24 5,04 8 30 558 558,00 1087,00
3 Grupe Dieter 42 20 5,03 11 30 516 516,00 20 5,02 10 30 518 518,00 23 5,01 9 30 550 550,00 1068,00
7 Tonnesen Ulf 50 21 5,59 25 30 456 456,00 22 5,05 8 30 537 537,00 21 5,21 11 30 508 508,00 1045,00
8 Larinov Alex 60 13 5,14 20 15 411 411,00 13 5,10 16 15 419 419,00 14 5,17 20 15 418 418,00 837,00
5 Sweeney Edward 54 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00

Last Updated on 8/5/00