IEFF 2000 27 Cell Results

      Round 1 Round 2  
Number Name Frequency Legs Duration Motor Landing Points Points Legs Duration Motor Landing Points Points Final Score
45 Moeckli Markus 26 35 5,03 3 30 674 674,00 34 4,58 1 30 667 667,00 1341,00
48 Bridgeman Jerry 18 32 5,00 8 30 642 642,00 35 4,58 8 30 670 670,00 1312,00
28 Huebner Norbert 48 33 5,02 6 30 652 652,00 33 4,59 7 30 652 652,00 1304,00
13 Pils Thomas 18 33 4,57 6 30 651 651,00 32 5,00 5 30 645 645,00 1296,00
15 Baerlocher Hans-Jakob 26 31 4,59 7 30 632 632,00 34 4,57 6 30 661 661,00 1293,00
14 Freudenthaler Rudolf 28 31 5,01 4 30 635 635,00 33 5,01 3 30 656 656,00 1291,00
43 Safarik Dieter 28 31 5,01 4 30 635 635,00 32 4,58 6 30 642 642,00 1277,00
8 Levebre Gilles 30 32 4,57 4 30 643 643,00 32 4,58 4 15 629 629,00 1272,00
26 Seale Mike 40 32 4,57 5 30 642 642,00 31 4,54 4 30 630 630,00 1272,00
32 Helfrich Ulrich 54 30 5,01 3 30 626 626,00 32 5,04 3 30 643 643,00 1269,00
16 Van Tricht Luc 30 31 4,59 4 30 635 635,00 29 5,00 5 30 615 615,00 1250,00
5 Briditschka Roy 32 29 4,59 4 30 615 615,00 31 5,02 4 30 634 634,00 1249,00
9 Sakai Hiroyuki 54 27 4,56 7 30 589 589,00 33 5,00 3 30 657 657,00 1246,00
31 De Hauwere Stefaan 30 28 5,00 5 30 605 605,00 31 5,00 7 30 633 633,00 1238,00
4 Abel Jan 34 30 5,03 4 30 623 623,00 29 5,05 6 30 609 609,00 1232,00
12 Tonnesen Claus 34 28 5,01 6 30 603 603,00 30 5,00 5 30 625 625,00 1228,00
36 Lang Florian 56 33 5,03 6 30 651 651,00 28 5,33 6 30 571 571,00 1222,00
2 Mlinaric Lionel 24 30 5,01 5 30 624 624,00 27 5,02 5 30 593 593,00 1217,00
11 Hobby David 42 28 5,09 5 30 596 596,00 29 5,02 7 30 611 611,00 1207,00
40 Shering George 40 27 5,00 7 0 563 563,00 32 4,58 5 30 643 643,00 1206,00
3 Riederich Mani 42 27 4,56 7 15 574 574,00 29 5,01 8 30 611 611,00 1185,00
19 Hamilton Bill 42 26 4,56 6 30 580 580,00 28 5,00 7 30 603 603,00 1183,00
1 Ueyama Kenichi 54 26 4,56 5 30 581 581,00 28 5,05 8 30 597 597,00 1178,00
38 Maes Sebastien 30 27 4,56 5 30 591 591,00 28 4,52 4 15 583 583,00 1174,00
17 Nagai Shigeki 54 29 4,55 6 30 609 609,00 23 5,03 6 30 551 551,00 1160,00
35 Jespersen Thorbjorn 52 26 4,59 7 0 552 552,00 28 5,05 5 30 600 600,00 1152,00
25 Sliff Bob 22 24 5,02 13 30 555 555,00 27 5,01 10 30 589 589,00 1144,00
18 Uzan Michel 24 27 4,59 6 0 563 563,00 25 4,53 6 0 537 537,00 1100,00
49 Keesaman Jeff 60 23 5,02 13 30 545 545,00 26 4,51 13 15 553 553,00 1098,00
29 Sobakin Sergey 16 24 5,01 6 30 563 563,00 24 5,08 6 0 526 526,00 1089,00
42 Tonnesen Ulf 52 25 5,00 10 15 555 555,00 27 19,99 0 0 270 270,00 825,00
34 Frattini Remo 36 15 19,99 0 0 150 150,00 33 5,04 6 30 650 650,00 800,00
7 Leodolter Urs 26 0 0,00 0 0 0 0,00 36 4,59 2 30 687 687,00 687,00
24 Weberschock Martin 52 33 5,03 1 30 656 656,00 0 0,00 0 0 0 0,00 656,00
44 Fickenscher Wolf 46 0 0,00 0 0 0 0,00 33 4,59 4 30 655 655,00 655,00
21 Neu Steve 18 0 0,00 0 0 0 0,00 33 5,02 5 30 653 653,00 653,00
41 Mossa Alessandro 36 31 5,01 6 30 633 633,00 0 0,00 0 0 0 0,00 633,00
33 Dixon David 40 28 5,00 7 30 603 603,00 0 0,00 0 0 0 0,00 603,00
47 Terratez Jean-Claude 12 7 19,99 0 0 70 70,00 25 5,09 11 0 530 530,00 600,00
10 Beguin Claude 24 0 0,00 0 0 0 0,00 26 5,04 4 30 582 582,00 582,00
46 Verschoren Willy 30 27 5,02 7 15 576 576,00 0 0,00 0 0 0 0,00 576,00
22 Brouquieres Guy 29 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00
6 Dionne Louis 12 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00
23 Klettsin Alexander 26 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00
39 Sweeney Edward 54 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00
20 Hansen Hans 34 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00
27 Carletti Mario 36 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00
30 Lekomtsev Igor 26 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00
37 Anachin Sergey 26 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00

Last Updated on 8/5/00