IEFF 2000 7 Cell Results

      Round 1 Round 2 Round 3  
Number Name Frequency Legs Duration Motor Landing Points Points Legs Duration Motor Landing Points Points Legs Duration Motor Landing Points Points Final Score
5 De Hauwere Stefaan 30 25 5,01 8 30 571 571,00 25 5,01 12 30 567 567,00 25 5,01 10 30 569 569,00 1140,00
6 Mlinaric Lionel 24 19 5,04 7 30 509 509,00 23 5,03 10 30 547 547,00 21 5,05 10 30 525 525,00 1072,00
12 Neu Steve 18 20 5,00 11 30 519 519,00 22 5,01 12 30 537 537,00 21 5,01 11 30 528 528,00 1065,00
4 Pesznecker Don 40 19 5,04 13 15 488 488,00 21 5,01 17 30 522 522,00 19 4,52 12 30 500 500,00 1022,00
10 Wenzlick David 32 15 5,00 17 30 463 463,00 19 5,02 17 30 501 501,00 17 5,00 19 30 481 481,00 982,00
2 Hanson Garland 22 12 5,04 21 30 425 425,00 15 4,50 26 0 414 414,00 13 4,57 22 15 420 420,00 845,00
1 Plummer Sean 44 10 5,09 38 30 383 383,00 12 5,10 28 15 397 397,00 12 3,16 23 15 308 308,00 780,00
15 Keesaman Jeff 60 15 19,99 0 0 150 150,00 19 0,26 4 30 242 242,00 19 4,50 27 15 468 468,00 710,00
7 Ueyama Kenichi 54 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00
9 Wayne Walker 30 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00
3 Sweeney Edward 54 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00
13 Cavazos Robert 36 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00
14 Sakai Hiroyuki 54 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00
11 Nagai Shigeki 54 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00
8 Mettam Stephen 40 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0 0,00 0 0 0 0,00 0,00

Last Updated on 8/5/00