Steve Manganeli

EMAC 1 February 2009

Sportsman

As of 3/01/09 08:40

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=31) 5.5 5.0 3.0 4.0
2: Hammerhead (k=25) 6.5 7.5 6.5 7.0
3: Loop (k=16) 6.0 7.0 5.0 5.0
4: 1/2 Cuban (k=20) 6.5 7.0 5.0 9.0
5: Humpty Bump (k=26) 5.5 6.0 4.0 4.0
6: Vertical Upline (k=21) 7.0 7.5 8.0 5.0
7: Reverse Shark's Tooth (k=26) 6.5 6.5 6.0 5.0
8: 1 1/2 Positive Spin (k=13) 6.0 7.5 5.0 6.0
9: Goldfish (k=31) 5.0 5.0 5.0 6.5
10: Split S (k=12) 7.5 5.5 6.0 6.0
11: Sound Score (k=2) - - - -
12: Airspace Control Score (k=6) - - - -
Checksum Score: 62 64.5 53.5 57.5
K-Factored Score: 1,341 1,395.5 1,155.5 1,249.5

All Rounds

Judge/Sheet #2 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=31) 6.5 6.5 5.0 5.0
2: Hammerhead (k=25) 7.0 7.5 5.5 5.5
3: Loop (k=16) 7.5 7.5 5.0 5.0
4: 1/2 Cuban (k=20) 7.0 7.0 6.0 6.0
5: Humpty Bump (k=26) 6.0 7.0 6.0 4.0
6: Vertical Upline (k=21) 8.0 8.0 6.5 5.0
7: Reverse Shark's Tooth (k=26) 6.5 7.5 5.5 5.0
8: 1 1/2 Positive Spin (k=13) 7.0 8.0 5.0 7.0
9: Goldfish (k=31) 7.0 5.0 5.5 5.0
10: Split S (k=12) 7.0 6.5 8.0 7.0
11: Sound Score (k=2) - - - -
12: Airspace Control Score (k=6) - - - -
Checksum Score: 69.5 70.5 58 54.5
K-Factored Score: 1,521.5 1,531 1,259.5 1,161.5


Score Distribution

ScoreCountScoreCount
3.016.511
4.047.013
5.0 *197.58
5.578.05
6.0119.01

* - Most common score (mode)