Randy Marsden

EMAC 1 February 2009

Sportsman

As of 3/01/09 08:40

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=31) 7.0 7.0 6.5 4.5
2: Hammerhead (k=25) 7.5 0.0 6.0 8.0
3: Loop (k=16) 8.0 7.5 8.0 7.0
4: 1/2 Cuban (k=20) 7.5 7.5 7.0 5.0
5: Humpty Bump (k=26) 6.5 7.0 7.5 5.0
6: Vertical Upline (k=21) 8.0 7.5 7.0 7.0
7: Reverse Shark's Tooth (k=26) 7.5 7.0 6.5 7.0
8: 1 1/2 Positive Spin (k=13) 7.5 5.0 7.0 5.0
9: Goldfish (k=31) 7.5 7.5 7.0 6.0
10: Split S (k=12) 8.0 7.5 8.0 6.5
11: Sound Score (k=2) - - - -
12: Airspace Control Score (k=6) - - - -
Checksum Score: 75 63.5 70.5 61
K-Factored Score: 1,640.5 1,396 1,534.5 1,339.5

All Rounds

Judge/Sheet #2 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=31) 7.5 7.5 7.5 6.5
2: Hammerhead (k=25) 8.0 0.0 6.0 8.0
3: Loop (k=16) 7.5 8.0 7.5 7.0
4: 1/2 Cuban (k=20) 7.5 7.0 6.5 6.5
5: Humpty Bump (k=26) 7.5 7.0 7.5 7.0
6: Vertical Upline (k=21) 8.5 8.0 7.0 7.0
7: Reverse Shark's Tooth (k=26) 7.5 7.0 6.0 6.0
8: 1 1/2 Positive Spin (k=13) 8.0 5.0 7.5 7.0
9: Goldfish (k=31) 7.0 8.0 7.0 5.0
10: Split S (k=12) 8.5 7.5 8.0 7.0
11: Sound Score (k=2) - - - -
12: Airspace Control Score (k=6) - - - -
Checksum Score: 77.5 65 70.5 67
K-Factored Score: 1,694 1,435.5 1,541 1,458.5


Score Distribution

ScoreCountScoreCount
0.027.0 *22
4.517.5 *22
5.068.013
6.058.52
6.57

* - Most common score (mode)