Chris Boutelle

EMAC 1 February 2009

Sportsman

As of 3/01/09 08:40

Known Sequences

All Rounds

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: Teardrop (k=31) 0.0 7.0
2: Hammerhead (k=25) 0.0 0.0
3: Loop (k=16) 8.0 7.0
4: 1/2 Cuban (k=20) 8.0 6.5
5: Humpty Bump (k=26) 0.0 0.0
6: Vertical Upline (k=21) 8.0 8.0
7: Reverse Shark's Tooth (k=26) 7.0 5.0
8: 1 1/2 Positive Spin (k=13) 8.0 8.0
9: Goldfish (k=31) 6.5 0.0
10: Split S (k=12) 7.0 7.0
11: Sound Score (k=2) - -
12: Airspace Control Score (k=6) - -
Checksum Score: 52.5 48.5
K-Factored Score: 1,027.5 945

All Rounds

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: Teardrop (k=31) 0.0 7.5
2: Hammerhead (k=25) 0.0 0.0
3: Loop (k=16) 7.5 7.5
4: 1/2 Cuban (k=20) 8.0 6.5
5: Humpty Bump (k=26) 0.0 0.0
6: Vertical Upline (k=21) 8.5 8.5
7: Reverse Shark's Tooth (k=26) 7.5 6.5
8: 1 1/2 Positive Spin (k=13) 8.0 8.5
9: Goldfish (k=31) 7.5 0.0
10: Split S (k=12) 7.5 7.5
11: Sound Score (k=2) - -
12: Airspace Control Score (k=6) - -
Checksum Score: 54.5 52.5
K-Factored Score: 1,080 1,030.5


Score Distribution

ScoreCountScoreCount
0.0 *127.57
5.018.08
6.548.53
7.05

* - Most common score (mode)