Gagliardi, Frank

SEFSD EMAC 13 FEB 10

Kawaski Tony

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 6.0 9.0 9.0
2: 1/2 Cuban 8 (k=14) 6.0 7.5 8.0 8.5
3: Humpty Bump (k=21) 6.0 6.0 7.5 8.0
4: Loop (k=10) 7.0 8.0 8.0 7.5
5: Hammerhead (k=17) 7.0 6.0 7.0 7.0
6: Reverse Shark's Tooth (k=18) 7.5 6.0 5.0 5.0
7: Tear Drop (k=12) 7.5 8.5 8.0 8.0
8: Shark's Tooth (k=17) 0.0 0.0 7.0 7.0
9: Immelmann (k=10) 8.0 6.0 8.0 8.0
10: 1 1/2 Spin (k=13) 7.0 6.0 5.0 5.0
11: Sound (k=1) - - - -
12: Airspace Control (k=3) - - - -
Checksum Score: 63 60 72.5 73
K-Factored Score: 865 821 1,008.5 1,021

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 7.5 5.5 7.0
2: 1/2 Cuban 8 (k=14) 6.5 7.5 6.0 6.0
3: Humpty Bump (k=21) 7.0 6.5 7.5 7.5
4: Loop (k=10) 6.5 7.0 8.0 8.0
5: Hammerhead (k=17) 7.0 6.0 7.0 7.0
6: Reverse Shark's Tooth (k=18) 6.5 6.5 5.0 5.0
7: Tear Drop (k=12) 6.5 7.0 6.0 6.0
8: Shark's Tooth (k=17) 5.0 0.0 5.0 5.0
9: Immelmann (k=10) 7.5 6.5 8.0 8.0
10: 1 1/2 Spin (k=13) 0.0 7.0 7.0 7.0
11: Sound (k=1) - - - -
12: Airspace Control (k=3) - - - -
Checksum Score: 59.5 61.5 65 66.5
K-Factored Score: 847 845.5 913.5 928.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.047.0 *19
5.097.510
5.518.013
6.0138.52
6.579.02

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8