Fulks, Ray

SEFSD EMAC 13 FEB 10

Spitfire

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 6.0 8.0 8.0
2: 1/2 Cuban 8 (k=14) 5.0 6.0 7.0 4.0
3: Humpty Bump (k=21) 7.0 6.0 2.0 5.0
4: Loop (k=10) 6.5 4.0 7.0 7.0
5: Hammerhead (k=17) 3.0 6.0 7.0 0.0
6: Reverse Shark's Tooth (k=18) 6.0 4.0 0.0 7.0
7: Tear Drop (k=12) 6.0 7.0 6.0 8.0
8: Shark's Tooth (k=17) 7.0 6.5 8.0 8.0
9: Immelmann (k=10) 6.0 7.0 0.0 6.0
10: 1 1/2 Spin (k=13) 7.0 7.5 8.0 9.0
11: Sound (k=1) - - - -
12: Airspace Control (k=3) - - - -
Checksum Score: 60.5 60 53 62
K-Factored Score: 853 846 721 846

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.5 7.0 7.0 6.0
2: 1/2 Cuban 8 (k=14) 5.0 7.5 6.5 5.0
3: Humpty Bump (k=21) 6.5 5.0 0.0 6.0
4: Loop (k=10) 5.5 5.0 6.5 6.5
5: Hammerhead (k=17) 0.0 6.5 6.0 0.0
6: Reverse Shark's Tooth (k=18) 7.5 3.0 0.0 6.0
7: Tear Drop (k=12) 5.5 7.5 6.0 6.0
8: Shark's Tooth (k=17) 6.5 7.5 7.0 6.5
9: Immelmann (k=10) 5.0 7.0 5.0 6.0
10: 1 1/2 Spin (k=13) 7.0 6.5 6.0 8.0
11: Sound (k=1) - - - -
12: Airspace Control (k=3) - - - -
Checksum Score: 55 62.5 50 56
K-Factored Score: 779 866.5 647 775.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.076.0 *17
2.016.511
3.027.016
4.037.55
5.088.07
5.529.01

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8